Farming, Fishing, and Forestry jobs: what they pay
$41,510avg. a year
$19.96 an hour · 435,200 employed in the U.S.
National average and median pay for 13 farming, fishing, and forestry jobs, from the Bureau of Labor Statistics, May 2025. Open a job to see pay in every state and large metro area.
Top-paying farming, fishing, and forestry jobs
Average annual U.S. pay, May 2025
13 farming, fishing, and forestry jobs
| Job | Avg. pay | Median | Jobs |
|---|---|---|---|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | $37,630 | $35,660 | 265,500 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | $39,260 | $36,670 | 32,810 |
| Agricultural Equipment Operators | $43,710 | $41,730 | 28,500 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | $62,730 | $59,320 | 27,960 |
| Graders and Sorters, Agricultural Products | $36,430 | $35,730 | 25,180 |
| Logging Equipment Operators | $53,190 | $49,740 | 21,060 |
| Agricultural Inspectors | $54,910 | $49,940 | 14,410 |
| Forest and Conservation Workers | $43,680 | $43,680 | 6,050 |
| Agricultural Workers, All Other | $45,510 | $39,850 | 3,620 |
| Fallers | $57,110 | $52,100 | 3,130 |
| Log Graders and Scalers | $47,770 | $46,330 | 3,070 |
| Logging Workers, All Other | $52,910 | $50,840 | 1,700 |
| Animal Breeders | $57,010 | $51,130 | 1,330 |
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. How we use the data. JobPayFacts isn't affiliated with BLS.