What jobs pay in Albuquerque
$64,480avg. a year, all jobs
$31.00 an hour · 404,700 employed
Average and median pay for 18 common jobs in the Albuquerque, NM metro area, from the Bureau of Labor Statistics, May 2025.
Top-paying jobs in Albuquerque
Average annual pay, May 2025 (jobs on this site)
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Pay for 18 jobs in Albuquerque
Sorted by number of jobs. We list the jobs with the most workers in this metro area.
| Job | Avg. pay | Jobs |
|---|---|---|
| Home Health and Personal Care Aides | $31,210 | 16,860 |
| Fast Food and Counter Workers | $30,780 | 14,510 |
| Retail Salespersons | $35,640 | 11,370 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $48,020 | 11,020 |
| Registered Nurses | $96,770 | 10,290 |
| Customer Service Representatives | $44,220 | 10,270 |
| Stockers and Order Fillers | $40,910 | 8,220 |
| General and Operations Managers | $118,420 | 7,670 |
| Cashiers | $33,230 | 7,460 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $36,110 | 7,070 |
| Waiters and Waitresses | $43,830 | 5,880 |
| Laborers and Freight, Stock, and Material Movers, Hand | $39,410 | 5,170 |
| Office Clerks, General | $38,860 | 5,130 |
| Security Guards | $46,640 | 4,440 |
| Heavy and Tractor-Trailer Truck Drivers | $55,220 | 4,210 |
| Business Operations Specialists, All Other | $88,760 | 4,160 |
| Construction Laborers | $42,400 | 4,140 |
| First-Line Supervisors of Office and Administrative Support Workers | $68,160 | 4,080 |
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Metro area: Albuquerque, NM metropolitan statistical area (BLS area code 10740). Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. How we use the data. JobPayFacts isn't affiliated with BLS.