Computer Occupations, All Other pay in the U.S.
$122,230avg. a year
$58.77 an hour · 435,370 employed
Computer Occupations, All Other in the U.S. earn an average of $122,230 a year and a median of $116,580. Pay is highest in District of Columbia ($151,310) and lowest in North Dakota ($80,590).
$116,580Median pay
$58.77Average hourly
+26%Avg. pay since 2020
435,370Jobs in the U.S.
Top-paying states for computer occupations, all other
Average pay by state. Swipe to see the top 10.
117,200 jobs
District of Columbia
$151,310
$72.74 an hour
280,150 jobs
California
$146,770
$70.56 an hour
3860 jobs
Delaware
$142,050
$68.30 an hour
417,000 jobs
Virginia
$138,430
$66.56 an hour
519,060 jobs
Maryland
$137,730
$66.22 an hour
611,800 jobs
Colorado
$133,030
$63.96 an hour
71,650 jobs
New Mexico
$131,150
$63.05 an hour
814,360 jobs
Washington
$129,500
$62.26 an hour
93,100 jobs
Connecticut
$127,740
$61.41 an hour
1012,010 jobs
New Jersey
$125,650
$60.41 an hour
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Computer Occupations, All Other pay, charted
Pay over time
United States, annual wage, May of each year
AverageMedian
Where the jobs are
Employment by state, May 2025
Average pay by state
May 2025 · tap a state
AKMEWIVTNHWAIDMTNDMNILMINYMAORNVWYSDIAINOHPANJCTRICAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Under $102k$102k–$109k$109k–$119k$119k+
Top-paying metro areas
Average pay, May 2025 (areas with 100+ jobs)
| Metro area | Avg. pay | Hourly |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara, CA | $195,680 | $94.08 |
| San Francisco-Oakland-Fremont, CA | $161,550 | $77.67 |
| Boulder, CO | $147,420 | $70.88 |
| Lexington Park, MD | $141,680 | $68.11 |
| Denver-Aurora-Centennial, CO | $138,820 | $66.74 |
| Hagerstown-Martinsburg, MD-WV | $136,790 | $65.76 |
| Charlottesville, VA | $136,770 | $65.75 |
| Bridgeport-Stamford-Danbury, CT | $136,120 | $65.44 |
Related jobs
Average U.S. pay, May 2025
Bureau of Labor Statistics OEWS
Computer Occupations, All Other pay in every state
States without a figure had too few jobs or too little survey data for BLS to publish.
| State | Avg. pay | Median | Jobs |
|---|---|---|---|
| Alabama | $106,400 | $106,330 | 2,630 |
| Alaska | $103,680 | $105,960 | 710 |
| Arizona | $109,410 | $105,240 | 5,510 |
| Arkansas | $87,980 | $86,940 | 1,120 |
| California | $146,770 | $134,440 | 80,150 |
| Colorado | $133,030 | $139,580 | 11,800 |
| Connecticut | $127,740 | $127,720 | 3,100 |
| Delaware | $142,050 | $137,470 | 860 |
| District of Columbia | $151,310 | $156,590 | 17,200 |
| Florida | $110,410 | $105,370 | 13,710 |
| Georgia | $113,780 | $104,610 | 20,630 |
| Hawaii | $117,970 | $120,100 | 2,080 |
| Idaho | $105,560 | $98,700 | 1,040 |
| Illinois | $104,530 | $99,360 | 11,160 |
| Indiana | $88,200 | $93,540 | 3,340 |
| Iowa | $109,440 | $107,340 | 3,850 |
| Kansas | $102,930 | $103,380 | 1,340 |
| Kentucky | $91,010 | $89,420 | 1,850 |
| Louisiana | $90,380 | $77,000 | 5,020 |
| Maine | $113,360 | $107,990 | 900 |
| Maryland | $137,730 | $144,680 | 19,060 |
| Massachusetts | $119,020 | $109,590 | 6,170 |
| Michigan | $107,430 | $105,680 | 7,440 |
| Minnesota | $105,440 | $91,750 | 4,180 |
| Mississippi | $87,570 | $86,940 | 1,450 |
| Missouri | $104,720 | $101,040 | 14,340 |
| Montana | $83,980 | $81,970 | 540 |
| Nebraska | $93,090 | $92,480 | 2,280 |
| Nevada | $109,800 | $100,220 | 2,610 |
| New Hampshire | $101,670 | $91,720 | 970 |
| New Jersey | $125,650 | $108,310 | 12,010 |
| New Mexico | $131,150 | $127,090 | 1,650 |
| New York | $125,080 | $116,990 | 11,460 |
| North Carolina | $109,960 | $104,850 | 15,090 |
| North Dakota | $80,590 | $78,330 | 730 |
| Ohio | $107,140 | $109,780 | 6,150 |
| Oklahoma | $107,940 | $102,520 | 3,320 |
| Oregon | $105,290 | $97,350 | 2,450 |
| Pennsylvania | $111,900 | $107,230 | 14,580 |
| Rhode Island | $104,090 | $102,210 | 830 |
| South Carolina | $113,730 | $112,260 | 4,300 |
| South Dakota | $109,740 | $105,370 | 240 |
| Tennessee | $83,180 | $76,470 | 10,930 |
| Texas | $117,450 | $111,530 | 57,020 |
| Utah | $101,730 | $97,470 | 6,680 |
| Vermont | $119,150 | $111,530 | 1,320 |
| Virginia | $138,430 | $139,030 | 17,000 |
| Washington | $129,500 | $128,940 | 14,360 |
| West Virginia | $114,300 | $107,140 | 3,380 |
| Wisconsin | $92,750 | $88,130 | 4,680 |
| Wyoming | $100,900 | $94,520 | 170 |
Metro areas with the most jobs
Los Angeles-Long Beach-Anaheim, CA
$123,680
20,060 jobsDallas-Fort Worth-Arlington, TX$124,260
19,540 jobsSan Francisco-Oakland-Fremont, CA$161,550
16,930 jobsSan Jose-Sunnyvale-Santa Clara, CA$195,680
16,680 jobsNew York-Newark-Jersey City, NY-NJ$133,070
16,230 jobsAtlanta-Sandy Springs-Roswell, GA$119,040
13,750 jobsHouston-Pasadena-The Woodlands, TX$112,160
11,460 jobsSeattle-Tacoma-Bellevue, WA$135,700
10,710 jobsQuestions and answers
How much do computer occupations, all other make?
The average is $122,230 a year across the U.S. Half earn more than $116,580 and half earn less (the median).
What is the hourly pay?
The average hourly wage is $58.77, and the median is $56.05 an hour.
Which state pays computer occupations, all other the most?
District of Columbia, with an average of $151,310 a year. The best-paying metro area is San Jose-Sunnyvale-Santa Clara, CA at $195,680.
What is the pay range?
The lowest-paid 10% earn under $55,940 a year, and the top 10% earn over $188,470.
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (trend: May 2020–May 2025), occupation code 15-1299. Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. Year-to-year changes can partly reflect survey method changes, so treat the trend as a guide. How we use the data. JobPayFacts isn't affiliated with BLS.