Education and Childcare Administrators, Preschool and Daycare pay in the U.S.
$64,800avg. a year
$31.15 an hour · 73,660 employed
Education and Childcare Administrators, Preschool and Daycare in the U.S. earn an average of $64,800 a year and a median of $59,300. Pay is highest in New York ($98,290) and lowest in Alabama ($47,370).
$59,300Median pay
$31.15Average hourly
+18%Avg. pay since 2020
73,660Jobs in the U.S.
Top-paying states for education and childcare administrators, preschool and daycare
Average pay by state. Swipe to see the top 10.
13,950 jobs
New York
$98,290
$47.26 an hour
2410 jobs
District of Columbia
$89,180
$42.87 an hour
32,900 jobs
New Jersey
$87,680
$42.15 an hour
41,560 jobs
Washington
$79,600
$38.27 an hour
560 jobs
Alaska
$78,830
$37.90 an hour
69,810 jobs
California
$73,830
$35.50 an hour
72,260 jobs
Massachusetts
$72,890
$35.04 an hour
81,150 jobs
Colorado
$69,590
$33.46 an hour
9260 jobs
Hawaii
$69,240
$33.29 an hour
101,270 jobs
Maryland
$69,070
$33.21 an hour
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Education and Childcare Administrators, Preschool and Daycare pay, charted
Pay over time
United States, annual wage, May of each year
AverageMedian
Where the jobs are
Employment by state, May 2025
Average pay by state
May 2025 · tap a state
AKMEWIVTNHWAIDMTNDMNILMINYMAORNVWYSDIAINOHPANJCTRICAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Under $56k$56k–$59k$59k–$66k$66k+
Top-paying metro areas
Average pay, May 2025 (areas with 100+ jobs)
| Metro area | Avg. pay | Hourly |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $99,530 | $47.85 |
| Trenton-Princeton, NJ | $83,620 | $40.20 |
| San Francisco-Oakland-Fremont, CA | $83,040 | $39.92 |
| Seattle-Tacoma-Bellevue, WA | $81,420 | $39.14 |
| Salinas, CA | $80,060 | $38.49 |
| San Jose-Sunnyvale-Santa Clara, CA | $77,250 | $37.14 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $77,230 | $37.13 |
| Albany-Schenectady-Troy, NY | $76,780 | $36.91 |
Related jobs
Average U.S. pay, May 2025
Bureau of Labor Statistics OEWS
Education and Childcare Administrators, Preschool and Daycare pay in every state
States without a figure had too few jobs or too little survey data for BLS to publish.
| State | Avg. pay | Median | Jobs |
|---|---|---|---|
| Alabama | $47,370 | $41,780 | 940 |
| Alaska | $78,830 | $75,540 | 60 |
| Arizona | $53,310 | $48,160 | 1,210 |
| Arkansas | $49,050 | $44,990 | 1,090 |
| California | $73,830 | $67,100 | 9,810 |
| Colorado | $69,590 | $64,620 | 1,150 |
| Connecticut | $66,380 | $59,760 | 1,290 |
| Delaware | $61,380 | $58,230 | 420 |
| District of Columbia | $89,180 | $77,850 | 410 |
| Florida | $59,440 | $56,750 | 5,980 |
| Georgia | $59,280 | $60,300 | 1,550 |
| Hawaii | $69,240 | $65,080 | 260 |
| Idaho | $52,100 | $48,530 | 200 |
| Illinois | $60,160 | $58,550 | 3,090 |
| Indiana | $60,250 | $58,740 | 750 |
| Iowa | $51,980 | $47,480 | 1,020 |
| Kansas | $58,440 | $56,970 | 600 |
| Kentucky | $48,370 | $44,530 | 1,000 |
| Louisiana | $50,690 | $46,030 | 690 |
| Maine | $60,990 | $60,090 | 240 |
| Maryland | $69,070 | $62,520 | 1,270 |
| Massachusetts | $72,890 | $70,320 | 2,260 |
| Michigan | $58,870 | $56,870 | 1,890 |
| Minnesota | $64,380 | $62,020 | 1,010 |
| Mississippi | $50,700 | $49,740 | 580 |
| Missouri | $55,500 | $47,940 | 1,060 |
| Montana | $51,750 | $48,140 | 180 |
| Nebraska | $64,310 | $56,160 | 550 |
| Nevada | $65,530 | $60,120 | – |
| New Hampshire | $57,140 | $55,120 | 410 |
| New Jersey | $87,680 | $78,770 | 2,900 |
| New York | $98,290 | $96,810 | 3,950 |
| North Carolina | $60,880 | $57,200 | 2,410 |
| North Dakota | $56,640 | $51,390 | 290 |
| Ohio | $56,880 | $49,580 | 3,030 |
| Oklahoma | $53,560 | $46,690 | 830 |
| Oregon | $63,900 | $60,250 | 1,230 |
| Pennsylvania | $55,700 | $56,380 | 4,100 |
| Rhode Island | $58,770 | $55,290 | 390 |
| South Carolina | $58,290 | $51,200 | 700 |
| South Dakota | $61,330 | $63,240 | 150 |
| Tennessee | $56,150 | $49,200 | 710 |
| Texas | $55,050 | $50,840 | 5,480 |
| Utah | $67,970 | $60,980 | 400 |
| Vermont | $68,160 | $63,220 | 190 |
| Virginia | $57,630 | $53,320 | 1,590 |
| Washington | $79,600 | $70,470 | 1,560 |
| West Virginia | $52,060 | $45,660 | 290 |
| Wisconsin | $58,530 | $59,930 | 1,320 |
| Wyoming | $62,100 | $56,170 | 160 |
Metro areas with the most jobs
New York-Newark-Jersey City, NY-NJ
$99,530
5,020 jobsLos Angeles-Long Beach-Anaheim, CA
$70,570
2,570 jobsChicago-Naperville-Elgin, IL-IN
$60,520
2,530 jobsPhiladelphia-Camden-Wilmington, PA-NJ-DE-MD
$63,560
2,450 jobsMiami-Fort Lauderdale-West Palm Beach, FL
$59,630
2,060 jobsSan Francisco-Oakland-Fremont, CA
$83,040
1,920 jobsBoston-Cambridge-Newton, MA-NH
$73,040
1,770 jobsHouston-Pasadena-The Woodlands, TX
$56,670
1,770 jobsQuestions and answers
How much do education and childcare administrators, preschool and daycare make?
The average is $64,800 a year across the U.S. Half earn more than $59,300 and half earn less (the median).
What is the hourly pay?
The average hourly wage is $31.15, and the median is $28.51 an hour.
Which state pays education and childcare administrators, preschool and daycare the most?
New York, with an average of $98,290 a year. The best-paying metro area is New York-Newark-Jersey City, NY-NJ at $99,530.
What is the pay range?
The lowest-paid 10% earn under $38,580 a year, and the top 10% earn over $98,240.
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (trend: May 2020–May 2025), occupation code 11-9031. Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. Year-to-year changes can partly reflect survey method changes, so treat the trend as a guide. How we use the data. JobPayFacts isn't affiliated with BLS.