Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop pay in the U.S.
$32,690avg. a year
$15.72 an hour · 432,690 employed
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop in the U.S. earn an average of $32,690 a year and a median of $31,200. Pay is highest in Hawaii ($45,330) and lowest in Louisiana ($23,320).
$31,200Median pay
$15.72Average hourly
+32%Avg. pay since 2020
432,690Jobs in the U.S.
Top-paying states for hosts and hostesses, restaurant, lounge, and coffee shop
Average pay by state. Swipe to see the top 10.
12,650 jobs
Hawaii
$45,330
$21.79 an hour
25,740 jobs
Oregon
$42,600
$20.48 an hour
39,530 jobs
Washington
$42,140
$20.26 an hour
42,450 jobs
District of Columbia
$41,340
$19.88 an hour
518,640 jobs
New York
$40,100
$19.28 an hour
641,100 jobs
California
$39,900
$19.18 an hour
79,490 jobs
Colorado
$39,250
$18.87 an hour
81,460 jobs
Maine
$39,050
$18.78 an hour
910,710 jobs
Arizona
$37,960
$18.25 an hour
103,670 jobs
Connecticut
$36,000
$17.31 an hour
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop pay, charted
Pay over time
United States, annual wage, May of each year
AverageMedian
Where the jobs are
Employment by state, May 2025
Average pay by state
May 2025 · tap a state
AKMEWIVTNHWAIDMTNDMNILMINYMAORNVWYSDIAINOHPANJCTRICAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Under $28k$28k–$31k$31k–$35k$35k+
Top-paying metro areas
Average pay, May 2025 (areas with 100+ jobs)
| Metro area | Avg. pay | Hourly |
|---|---|---|
| Kahului-Wailuku, HI | $47,650 | $22.91 |
| Urban Honolulu, HI | $44,820 | $21.55 |
| Portland-Vancouver-Hillsboro, OR-WA | $44,390 | $21.34 |
| San Jose-Sunnyvale-Santa Clara, CA | $44,080 | $21.19 |
| Seattle-Tacoma-Bellevue, WA | $43,620 | $20.97 |
| Boulder, CO | $42,640 | $20.50 |
| San Francisco-Oakland-Fremont, CA | $42,510 | $20.44 |
| Napa, CA | $42,060 | $20.22 |
Related jobs
Average U.S. pay, May 2025
Bureau of Labor Statistics OEWS
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop pay in every state
States without a figure had too few jobs or too little survey data for BLS to publish.
| State | Avg. pay | Median | Jobs |
|---|---|---|---|
| Alabama | $26,530 | $26,130 | 5,400 |
| Alaska | $33,840 | $30,210 | 740 |
| Arizona | $37,960 | $34,740 | 10,710 |
| Arkansas | $27,560 | $26,760 | 3,110 |
| California | $39,900 | $36,640 | 41,100 |
| Colorado | $39,250 | $36,340 | 9,490 |
| Connecticut | $36,000 | $34,210 | 3,670 |
| Delaware | $32,600 | $31,200 | 1,680 |
| District of Columbia | $41,340 | $37,570 | 2,450 |
| Florida | $33,170 | $29,810 | 37,100 |
| Georgia | $27,170 | $27,850 | 17,300 |
| Hawaii | $45,330 | $47,070 | 2,650 |
| Idaho | $26,370 | $27,280 | 2,360 |
| Illinois | $34,750 | $31,200 | 16,500 |
| Indiana | $27,730 | $26,920 | 9,730 |
| Iowa | $30,690 | $28,210 | 2,630 |
| Kansas | $28,650 | $28,110 | 4,540 |
| Kentucky | $26,900 | $27,100 | 5,120 |
| Louisiana | $23,320 | $22,060 | 6,440 |
| Maine | $39,050 | $36,800 | 1,460 |
| Maryland | $35,110 | $34,860 | 7,390 |
| Massachusetts | $35,420 | $34,960 | 13,540 |
| Michigan | $31,010 | $28,950 | 12,620 |
| Minnesota | $31,620 | $30,200 | 7,150 |
| Mississippi | $23,510 | $21,990 | 2,660 |
| Missouri | $32,440 | $29,130 | 8,510 |
| Montana | $29,320 | $28,910 | 1,260 |
| Nebraska | $31,480 | $28,450 | 2,830 |
| Nevada | $35,010 | $31,170 | 6,570 |
| New Hampshire | $32,900 | $33,920 | 2,130 |
| New Jersey | $35,800 | $34,050 | 9,420 |
| New Mexico | $30,220 | $28,480 | 2,670 |
| New York | $40,100 | $36,490 | 18,640 |
| North Carolina | $28,120 | $28,320 | 15,160 |
| North Dakota | $29,970 | $28,660 | 800 |
| Ohio | $29,370 | $27,550 | 15,480 |
| Oklahoma | $26,860 | $24,740 | 5,060 |
| Oregon | $42,600 | $40,720 | 5,740 |
| Pennsylvania | $30,020 | $29,170 | 18,020 |
| Rhode Island | $34,330 | $31,400 | – |
| South Carolina | $26,870 | $27,000 | 7,990 |
| South Dakota | $31,000 | $30,310 | 630 |
| Tennessee | $27,690 | $27,490 | 11,280 |
| Texas | $27,100 | $27,080 | 35,550 |
| Utah | $31,670 | $29,610 | 4,950 |
| Vermont | $35,670 | $31,080 | 1,060 |
| Virginia | $33,240 | $30,490 | 10,890 |
| Washington | $42,140 | $37,270 | 9,530 |
| West Virginia | $25,510 | $24,420 | 1,580 |
| Wisconsin | $28,440 | $28,060 | 6,430 |
| Wyoming | $25,430 | $22,660 | 660 |
Metro areas with the most jobs
New York-Newark-Jersey City, NY-NJ
$39,780
18,530 jobsLos Angeles-Long Beach-Anaheim, CA$40,680
15,340 jobsChicago-Naperville-Elgin, IL-IN$34,930
13,390 jobsAtlanta-Sandy Springs-Roswell, GA$27,800
11,940 jobsBoston-Cambridge-Newton, MA-NH$35,600
10,580 jobsMiami-Fort Lauderdale-West Palm Beach, FL$35,050
10,440 jobsDallas-Fort Worth-Arlington, TX$28,570
10,140 jobsWashington-Arlington-Alexandria, DC-VA-MD-WV$37,440
9,270 jobsQuestions and answers
How much do hosts and hostesses, restaurant, lounge, and coffee shop make?
The average is $32,690 a year across the U.S. Half earn more than $31,200 and half earn less (the median).
What is the hourly pay?
The average hourly wage is $15.72, and the median is $15.00 an hour.
Which state pays hosts and hostesses, restaurant, lounge, and coffee shop the most?
Hawaii, with an average of $45,330 a year. The best-paying metro area is Kahului-Wailuku, HI at $47,650.
What is the pay range?
The lowest-paid 10% earn under $22,340 a year, and the top 10% earn over $43,990.
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (trend: May 2020–May 2025), occupation code 35-9031. Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. Year-to-year changes can partly reflect survey method changes, so treat the trend as a guide. How we use the data. JobPayFacts isn't affiliated with BLS.