Industrial Engineers pay in the U.S.
$109,900avg. a year
$52.84 an hour · 365,740 employed
Industrial Engineers in the U.S. earn an average of $109,900 a year and a median of $102,440. Pay is highest in Alaska ($157,200) and lowest in North Dakota ($95,040).
$102,440Median pay
$52.84Average hourly
+17%Avg. pay since 2020
365,740Jobs in the U.S.
Top-paying states for industrial engineers
Average pay by state. Swipe to see the top 10.
1220 jobs
Alaska
$157,200
$75.58 an hour
25,810 jobs
Oregon
$133,700
$64.28 an hour
31,140 jobs
New Mexico
$130,630
$62.80 an hour
46,130 jobs
Washington
$129,220
$62.13 an hour
532,680 jobs
California
$125,850
$60.51 an hour
61,710 jobs
Louisiana
$124,660
$59.93 an hour
750 jobs
Hawaii
$124,010
$59.62 an hour
83,900 jobs
Maryland
$122,990
$59.13 an hour
9240 jobs
Wyoming
$121,140
$58.24 an hour
10820 jobs
Delaware
$120,480
$57.92 an hour
Why people trust JobPayFacts
Official government dataEvery number comes from the U.S. Bureau of Labor Statistics wage survey of employers, not self-reported salaries.
Every state and city830 jobs across all 50 states, D.C. and 199 large metro areas.
Updated every yearNew figures each spring when BLS releases them. This site uses May 2025 data.
Industrial Engineers pay, charted
Pay over time
United States, annual wage, May of each year
AverageMedian
Where the jobs are
Employment by state, May 2025
Average pay by state
May 2025 · tap a state
AKMEWIVTNHWAIDMTNDMNILMINYMAORNVWYSDIAINOHPANJCTRICAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
Under $103k$103k–$109k$109k–$118k$118k+
Top-paying metro areas
Average pay, May 2025 (areas with 100+ jobs)
| Metro area | Avg. pay | Hourly |
|---|---|---|
| Anchorage, AK | $169,380 | $81.44 |
| Midland, TX | $151,520 | $72.84 |
| San Jose-Sunnyvale-Santa Clara, CA | $145,190 | $69.80 |
| Lexington Park, MD | $141,280 | $67.93 |
| Charleston, WV | $140,560 | $67.58 |
| San Francisco-Oakland-Fremont, CA | $139,350 | $67.00 |
| Billings, MT | $137,790 | $66.24 |
| Portland-Vancouver-Hillsboro, OR-WA | $137,120 | $65.92 |
Related jobs
- Civil Engineers$108,670
- Mechanical Engineers$113,610
- Electrical Engineers$125,100
- Engineers, All Other$125,330
- Electronics Engineers, Except Computer$137,280
- Computer Hardware Engineers$162,670
Average U.S. pay, May 2025
Bureau of Labor Statistics OEWS
Industrial Engineers pay in every state
States without a figure had too few jobs or too little survey data for BLS to publish.
| State | Avg. pay | Median | Jobs |
|---|---|---|---|
| Alabama | $104,900 | $99,880 | 7,650 |
| Alaska | $157,200 | $156,510 | 220 |
| Arizona | $119,050 | $108,280 | 7,520 |
| Arkansas | $102,090 | $98,410 | 1,710 |
| California | $125,850 | $124,600 | 32,680 |
| Colorado | $116,240 | $109,750 | 5,200 |
| Connecticut | $109,190 | $104,160 | 6,020 |
| Delaware | $120,480 | $120,190 | 820 |
| District of Columbia | $115,810 | $103,300 | 160 |
| Florida | $107,170 | $101,610 | 14,050 |
| Georgia | $104,530 | $100,100 | 8,940 |
| Hawaii | $124,010 | $123,800 | 50 |
| Idaho | $107,150 | $100,840 | 1,330 |
| Illinois | $105,820 | $100,540 | 18,640 |
| Indiana | $99,600 | $97,480 | 11,680 |
| Iowa | $99,900 | $97,690 | 3,600 |
| Kansas | $103,070 | $99,830 | 3,450 |
| Kentucky | $99,120 | $96,820 | 6,070 |
| Louisiana | $124,660 | $122,920 | 1,710 |
| Maine | $112,650 | $101,030 | 1,030 |
| Maryland | $122,990 | $119,930 | 3,900 |
| Massachusetts | $117,540 | $109,420 | 11,470 |
| Michigan | $105,550 | $101,680 | 30,990 |
| Minnesota | $110,180 | $102,660 | 17,580 |
| Mississippi | $96,270 | $95,830 | 2,450 |
| Missouri | $102,540 | $99,290 | 5,070 |
| Montana | $117,740 | $104,430 | 390 |
| Nebraska | $99,980 | $98,170 | 1,160 |
| Nevada | $100,500 | $102,090 | 1,570 |
| New Hampshire | $109,010 | $101,310 | 1,940 |
| New Jersey | $112,840 | $103,840 | 6,870 |
| New Mexico | $130,630 | $128,090 | 1,140 |
| New York | $109,670 | $102,640 | 11,810 |
| North Carolina | $102,890 | $99,310 | 11,580 |
| North Dakota | $95,040 | $96,940 | 600 |
| Ohio | $103,740 | $100,060 | 23,480 |
| Oklahoma | $102,810 | $97,510 | 2,170 |
| Oregon | $133,700 | $128,290 | 5,810 |
| Pennsylvania | $103,930 | $99,560 | 13,180 |
| Rhode Island | $115,040 | $109,350 | 990 |
| South Carolina | $104,740 | $101,060 | 7,960 |
| South Dakota | $97,100 | $93,200 | 830 |
| Tennessee | $101,000 | $99,080 | 7,440 |
| Texas | $114,840 | $104,560 | 30,980 |
| Utah | $109,070 | $103,940 | 5,520 |
| Vermont | $108,220 | $103,010 | 440 |
| Virginia | $109,170 | $102,550 | 5,580 |
| Washington | $129,220 | $129,050 | 6,130 |
| West Virginia | $116,340 | $108,360 | 850 |
| Wisconsin | $100,220 | $96,980 | 13,070 |
| Wyoming | $121,140 | $122,070 | 240 |
Metro areas with the most jobs
Detroit-Warren-Dearborn, MI
$110,360
17,350 jobsMinneapolis-St. Paul-Bloomington, MN-WI$112,740
13,970 jobsChicago-Naperville-Elgin, IL-IN$107,040
12,750 jobsLos Angeles-Long Beach-Anaheim, CA$121,280
11,460 jobsDallas-Fort Worth-Arlington, TX$114,160
10,680 jobsBoston-Cambridge-Newton, MA-NH$120,090
9,010 jobsHouston-Pasadena-The Woodlands, TX$123,180
8,620 jobsNew York-Newark-Jersey City, NY-NJ$114,700
8,540 jobsQuestions and answers
How much do industrial engineers make?
The average is $109,900 a year across the U.S. Half earn more than $102,440 and half earn less (the median).
What is the hourly pay?
The average hourly wage is $52.84, and the median is $49.25 an hour.
Which state pays industrial engineers the most?
Alaska, with an average of $157,200 a year. The best-paying metro area is Anchorage, AK at $169,380.
What is the pay range?
The lowest-paid 10% earn under $74,370 a year, and the top 10% earn over $159,860.
Sources and notes. U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (trend: May 2020–May 2025), occupation code 17-2112. Wages are gross pay before taxes and don't include overtime premiums, tips, bonuses or benefits; self-employed workers aren't included. Year-to-year changes can partly reflect survey method changes, so treat the trend as a guide. How we use the data. JobPayFacts isn't affiliated with BLS.